新研博美荧光基团选择指南
发布时间:
2025-08-14
来源:
访问量:
荧光染料是指吸收某一波长的光波后能发射出另一波长大于吸收光的光波的物质。它们大多是含有苯环或杂环并带有共轭双键的化合物。荧光染料可以单独使用,也可以组合成复合荧光染料使用。有机荧光材料在生物成像方面是一类应用性很强的发光材料,在近几年飞速发展的研究进展中,有机荧光染料已被广泛应用于标记蛋白质、DNA检测和环境检测等领域。有机荧光材料基于单光子激发过程,常以能量较高,波长较短的光激发,发射光具有能量较低,波长较长的特点。高选择性、高灵敏度、高荧光量子产率等都是有机荧光化合物的优点。
荧光染料的种类繁多,其中罗丹明和荧光素是应用广泛的两种荧光染料。常见的荧光染料还有AF类,Cy类,BDP类,硅基罗丹明类,ATTO类,四甲基罗丹明类,ICG类以及离子探针等等。每款荧光染料中又包含很多荧光基团,荧光基团使研究人员能够在高内涵分析、显微镜和流式细胞仪平台中突破其多色实验的限制。我们的荧光染料可与抗体、链霉亲和素、肽、蛋白质、示踪剂和扩增底物偶联,并针对细胞标记和检测进行了优化。它们也可用于标记试剂和试剂盒,使研究人员能够自己标记生物分子,用于各种应用以及探测生物结构、功能和相互作用。浏览下表,您可以找到每个荧光基团的信息。
| 荧光分子 | 颜色 | 激发波长 | 发射波长 |
| Alexa Fluor 350 | Blue | 346 nm | 442 nm |
| Alexa Fluor 405 | Blue | 402 nm | 421 nm |
| Pacific Blue | Blue | 410 nm | 455 nm |
| DAPI | Blue | 340 nm | 488 nm |
| AMCA | Blue | 350 nm | 450 nm |
| Cascade Blue | Blue | 400 nm | 420 nm |
| EviTag(TM) quantum dots - Lake Placid Blue (490 nm) | Blue | <400 nm | 490 nm |
| Fluoroblue | Blue | 350 nm | 450 nm |
| Image-Blue | Blue | 380 nm | 465 nm |
| Marina Blue | Blue | 365 nm | 460 nm |
| Pacific Blue | Blue | 410 nm | 455 nm |
| Cy2 | Green | 491 nm | 509 nm |
| Alexa Fluor 430 | Green | 434 nm | 539 nm |
| Alexa Fluor 488 | Green | 495 nm | 519 nm |
| Alexa Fluor 488 FluoroNanogold | Green | 495 nm | 519 nm |
| Alexa Fluor 500 | Green | 503 nm | 525 nm |
| Alexa Fluor 514 | Green | 518 nm | 540 nm |
| FITC | Green | 490 nm | 520 nm |
| Fluorescein | Green | 494 nm | 518 nm |
| HNP | Green | 290 nm | 509 nm |
| 5-FAM | Green | 494 nm | 522 nm |
| 6-FAM | Green | 492 nm | 517 nm |
| BODIPY FL | Green | 505 nm | 513 nm |
| CMNB-caged Fluorescein | Green | 494 nm | 518 nm |
| Cyanine 2 | Green | 492 nm | 510 nm |
| DTAF | Green | 495 nm | 520 nm |
| DTAF/FITC | Green | 495 nm | 520 nm |
| dUTP-Biotin and Avidin FITC | Green | 495 nm | 520 nm |
| dUTP-FITC | Green | 495 nm | 520 nm |
| EviTag(TM) quantum dots - Adirondack Green (520 nm) | Green | <400 nm | 520 nm |
| EviTag(TM) quantum dots - Catskill Green (540 nm) | Green | <400 nm | 540 nm |
| FITC (Fluorescein) | Green | 495 nm | 520 nm |
| Fluorescein-5-EX, succinimidyl ester (FSE) | Green | 495 nm | 520 nm |
| Hi FITC | Green | 495 nm | 520 nm |
| JOE | Green | 520 nm | 548 nm |
| MFP488 | Green | 501 nm | 523 nm |
| Oregon Green 488 | Green | 496 nm | 524 nm |
| Oregon Green 514 | Green | 511 nm | 530 nm |
| Qdot 525 | Green | 488 nm | 515 nm |
| TET | Green | 521 nm | 536 nm |
| CAL Fluor(R) Gold 540 | Green | 522 nm | 544 nm |
| NL493 | Green | 493 nm | 514 nm |
| GFP | Green | 395/475 nm | 509 nm |
| Cy3 | Yellow | 548 nm | 562 nm |
| Cy3B | Yellow | 558 nm | 572 nm |
| Alexa Fluor 532 | Yellow | 531 nm | 554 nm |
| Alexa Fluor 546 | Yellow | 556 nm | 573 nm |
| Alexa Fluor 555 | Yellow | 555 nm | 565 nm |
| R-Phycoerythrin | Yellow | 480, 546, 565 nm | 578 nm |
| B-Phycoerythrin | Yellow | 546, 565 nm | 575 nm |
| HNP/Fast Red TR | Yellow | 290 nm | 562 nm |
| 5-TAMRA | Yellow | 546 nm | 574 nm |
| Atto 550 | Yellow | 554 nm | 576 nm |
| CAL Fluor(R) Orange 560 | Yellow | 538 nm | 559 nm |
| Cyanine 3 | Yellow | 550 nm | 570 nm |
| DyLight 547 | Yellow | 547 nm | 574 nm |
| EviTag(TM) quantum dots - Birch Yellow (580 nm) | Yellow | <400 nm | 580 nm |
| EviTag(TM) quantum dots - Hops Yellow (560 nm) | Yellow | <400 nm | 560 nm |
| HEX | Yellow | 535 nm | 556 nm |
| NED | Yellow | 546 nm | 575 nm |
| Qdot 565 | Yellow | <500 nm | 565 nm |
| Quasar(R) 570 | Yellow | 548 nm | 566 nm |
| R-Phycoerythrin (R-PE) | Yellow | 488 nm | 575 nm |
| TRITC (Rhodamine) | Yellow | 550 nm | 570 nm |
| VIC | Yellow | 538 nm | 554 nm |
| NL557 | Yellow | 557 nm | 574 nm |
| Phycoerythrin | Yellow | 480-566 nm | 575 nm |
| Cy3.5 | Orange | 581 nm | 596 nm |
| Alexa Fluor 568 | Orange | 578 nm | 603 nm |
| ROX | Orange | 575 nm | 602 nm |
| DyeMer 488/605 | Orange | 502 nm | 609 nm |
| DyeMer 488/615 | Orange | 502 nm | 615 nm |
| CAL Fluor(R) Red 590 | Orange | 569 nm | 591 nm |
| CAL Fluor(R) Red 610 | Orange | 569 nm | 610 nm |
| Cyanine 3.5 | Orange | 581 nm | 596 nm |
| DyeMer 488/605 | Orange | 488 nm | 605 nm |
| DyeMer 488/615 | Orange | 488 nm | 615 nm |
| EviTag(TM) quantum dots - Fort Orange (600 nm) | Orange | <400 nm | 600 nm |
| Lissamine Rhodamine | Orange | 570 nm | 590 nm |
| MFP555 | Orange | 560 nm | 585 nm |
| Qdot 585 | Orange | 532 nm | 585 nm |
| Qdot 605 | Orange | <600 nm | 605 nm |
| ROX | Orange | 575 nm | 602 nm |
| R-Phycoerythrin-Texas Red (PE-Texas Red, ECD) | Orange | 480-565 nm | 615 nm |
| Rhodamine Red-X | Orange | 570 nm | 590 nm |
| TMR red | Red | 540 (520-560) nm | 580 (570-620) nm |
| Cy5 | Red | 646 nm | 664 nm |
| Cy5.5 | Red | 673 nm | 692 nm |
| CypHer5E | Red | 644 nm | 663 nm |
| Alexa Fluor 594 | Red | 590 nm | 617 nm |
| Alexa Fluor 594 FluoroNanogold | Red | 590 nm | 617 nm |
| Alexa Fluor 610 | Red | 612 nm | 628 nm |
| Alexa Fluor 610–R-PE | Red | 496, 546, 565 nm | 630 nm |
| Alexa Fluor 633 | Red | 632 nm | 647 nm |
| Alexa Fluor 635 | Red | 633 nm | 647 nm |
| Alexa Fluor 647 | Red | 650 nm | 668 nm |
| Alexa Fluor 647–R-phycoerythrin | Red | 496, 546, 565 nm | 668 nm |
| Alexa Fluor 660 | Red | 663 nm | 690 nm |
| Texas Red | Red | 596 nm | 620 nm |
| DyeMer 488/630 | Red | 502 nm | 630 nm |
| Allophycocyanin | Red | 650 nm | 660 nm |
| PI | Red | 535 nm | 617 nm |
| Allophycocyanin (APC) | Red | 650 nm | 660 nm |
| Allophycocyanin-Cyanine 5 | Red | 633 nm | 670 nm |
| Allophycocyanin-Cyanine 5.5 | Red | 633 nm | 690 nm |
| Atto 647 | Red | 645 nm | 669 nm |
| CAL Fluor(R) Red 635 | Red | 618 nm | 637 nm |
| Cyanine 5 | Red | 650 nm | 670 nm |
| DyLight 647 | Red | 647 nm | 673 nm |
| DyeMer 488/630 | Red | 488 nm | 630 nm |
| Dyomics 647 | Red | 660 nm | 673 nm |
| Lightcycler Red- 640 | Red | 625 nm | 640 nm |
| PBXL-1 | Red | 545 nm | 666 nm |
| PBXL-3 | Red | 614 nm | 662 nm |
| PerCP (Peridinin Chlorophyll) | Red | 490 nm | 675 nm |
| PerCP-Cy5.5 | Red | 488 nm | 695 nm |
| Qdot 655 | Red | <620 nm | 655 nm |
| Quantum Red | Red | 488 nm | 660 nm |
| Quasar(R) 670 | Red | 647 nm | 667 nm |
| R-Phycocyanin (R-PC) | Red | 614 nm | 647 nm |
| R-Phycoerythrin-Cyanine 5 (Cy-Chrome, PC5, Tri-Color, Spectral Red) | Red | 488 nm | 660 nm |
| Sulforhodamine | Red | 585 nm | 620 nm |
| Texas Red | Red | 596 nm | 620 nm |
| Cyanine Q (Cyanine 5.18) | Red | 488 nm | 670 nm |
| NL637 | Red | 637 nm | 658 nm |
| Allophycocyanin | Red | 620-650 nm | 660-670 nm |
| CytoCy5S | Red | 628 nm | 638 nm |
| Alexa Fluor 680 | Far-Red | 679 nm | 702 nm |
| Alexa Fluor 680–Allophycocyanin | Far-Red | 650 nm | 702 nm |
| Alexa Fluor 680-R-phycoerythrin | Far-Red | 555 nm | 700 nm |
| Alexa Fluor 700 | Far-Red | 702 nm | 723 nm |
| Alexa Fluor 700–Allophycocyanin | Far-Red | 650 nm | 723 nm |
| Alexa Fluor 750 | Far-Red | 749 nm | 775 nm |
| Alexa Fluor 750–Allophycocyanin | Far-Red | 650 nm | 775 nm |
| Allophycocyanin-Cyanine 7 | Far-Red | 633 nm | 760 nm |
| Cyanine 5.5 | Far-Red | 678 nm | 703 nm |
| Cyanine 7 | Far-Red | 710 nm | 805 nm |
| IRDYE700DX | Far-Red | 689 nm | 700 nm |
| IRDYE800 | Far-Red | 778 nm | 795 nm |
| IRDYE800CW | Far-Red | 774 nm | 800 nm |
| NIRD700 | Far-Red | 682 nm | 701 nm |
| Qdot 705 | Far-Red | <700 nm | 705 nm |
| Qdot 800 | Far-Red | <600 nm | 800 nm |
| R-Phycoerythrin-Cyanine 5.5 | Far-Red | 488 nm | 703 nm |
| R-Phycoerythrin-Cyanine 7 (PC7) | Far-Red | 488 nm | 805 nm |
荧光染料,荧光基团